From
Brookings, Oregon, USA
aka Oregon Department of Education-ORTOP / Boeing / Autodesk / First Tech Federal Credit Union / DWFritz Precision Automation / In Memory of Josh Fisher / Pacific Ocean Properties / Northrop Grumman / BC Fisheries LLC / Fastenal & Brookings Harbor High School
Rookie Year: 2012
Last competed in 2020
Details on firstinspires.org
Overall, Team 4110 had an average qual score of 39.50 in 2015.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 957 | 5468 | 2990 | 753 | 2733 | 4110 | 52 | 16 | ||||||||
| 957 | 5468 | 2990 | 52 | ||||||||||||
| 753 | 2733 | 4110 | 16 | ||||||||||||
| 4110 | 5198 | 4127 | 2374 | 1359 | 3131 | 4 | 6 | ||||||||
| 4110 | 5198 | 4127 | 4 | ||||||||||||
| 2374 | 1359 | 3131 | 6 | ||||||||||||
| 753 | 3674 | 3636 | 1540 | 4110 | 847 | 64 | 37 | ||||||||
| 753 | 3674 | 3636 | 64 | ||||||||||||
| 1540 | 4110 | 847 | 37 | ||||||||||||
| 2192 | 4110 | 1359 | 1432 | 2374 | 4127 | 80 | 48 | ||||||||
| 2192 | 4110 | 1359 | 80 | ||||||||||||
| 1432 | 2374 | 4127 | 48 | ||||||||||||
| 5497 | 2411 | 2733 | 1432 | 3636 | 4110 | 46 | 48 | ||||||||
| 5497 | 2411 | 2733 | 46 | ||||||||||||
| 1432 | 3636 | 4110 | 48 | ||||||||||||
| 2002 | 4043 | 847 | 4110 | 3131 | 4051 | 17 | 17 | ||||||||
| 2002 | 4043 | 847 | 17 | ||||||||||||
| 4110 | 3131 | 4051 | 17 | ||||||||||||
| 2915 | 4110 | 2990 | 4051 | 5198 | 5497 | 44 | 4 | ||||||||
| 2915 | 4110 | 2990 | 44 | ||||||||||||
| 4051 | 5198 | 5497 | 4 | ||||||||||||
| 4110 | 3574 | 2374 | 4132 | 2733 | 847 | 66 | 74 | ||||||||
| 4110 | 3574 | 2374 | 66 | ||||||||||||
| 4132 | 2733 | 847 | 74 | ||||||||||||
| 1510 | 4132 | 753 | 4110 | 5497 | 3673 | 82 | 31 | ||||||||
| 1510 | 4132 | 753 | 82 | ||||||||||||
| 4110 | 5497 | 3673 | 31 | ||||||||||||
| 1510 | 1571 | 4110 | 3131 | 3636 | 2002 | 6 | 22 | ||||||||
| 1510 | 1571 | 4110 | 6 | ||||||||||||
| 3131 | 3636 | 2002 | 22 | ||||||||||||
| 3574 | 5468 | 955 | 4110 | 2471 | 2002 | 77 | 52 | ||||||||
| 3574 | 5468 | 955 | 77 | ||||||||||||
| 4110 | 2471 | 2002 | 52 | ||||||||||||
| 2635 | 4110 | 5468 | 1425 | 1510 | 4051 | 73 | 55 | ||||||||
| 2635 | 4110 | 5468 | 73 | ||||||||||||
| 1425 | 1510 | 4051 | 55 | ||||||||||||
No matches played.