| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 4043 | 847 | 17 | ||||||||||
| 4110 | 3131 | 4051 | 17 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 4 | Tote Points | 10 |
| 0 | Container Points | 0 |
| 13 | Litter Points | 7 |
| 17 | Total Teleop | 17 |
| 0 | Coopertition | 0 |
| -0 | Fouls | -0 |
| 0 | Adjustments | 0 |
| 17 | Total Score | 17 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!