From
Detroit, Michigan, USA
aka Wayne State University / DEPSA ECE / The Berg Family & Detroit Edison Psa
Rookie Year: 2011
Last competed in 2020
Details on firstinspires.org
Team 3619 was 9-17-0 in official play in 2019.
in Marysville, MI, USA
to Week 5
Team 3619 was Rank 40 with a record of 2-10-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 7192 | 302 | 7166 | 3619 | 7783 | 2604 | 67 | 30 | ||||||||
| 7192 | 302 | 7166 | 67 | ||||||||||||
| 3619 | 7783 | 2604 | 30 | ||||||||||||
| 3619 | 70 | 7854 | 453 | 7783 | 5155 | 52 | 62 | ||||||||
| 3619 | 70 | 7854 | 52 | ||||||||||||
| 453 | 7783 | 5155 | 62 | ||||||||||||
| 4130 | 5843 | 4779 | 201 | 3619 | 5555 | 55 | 53 | ||||||||
| 4130 | 5843 | 4779 | 55 | ||||||||||||
| 201 | 3619 | 5555 | 53 | ||||||||||||
| 7206 | 7820 | 5555 | 7166 | 3619 | 5167 | 51 | 35 | ||||||||
| 7206 | 7820 | 5555 | 51 | ||||||||||||
| 7166 | 3619 | 5167 | 35 | ||||||||||||
| 7491 | 6344 | 453 | 3619 | 2851 | 6086 | 63 | 52 | ||||||||
| 7491 | 6344 | 453 | 63 | ||||||||||||
| 3619 | 2851 | 6086 | 52 | ||||||||||||
| 5926 | 3619 | 7192 | 494 | 6086 | 3534 | 59 | 72 | ||||||||
| 5926 | 3619 | 7192 | 59 | ||||||||||||
| 494 | 6086 | 3534 | 72 | ||||||||||||
| 5547 | 4779 | 3667 | 7491 | 7859 | 3619 | 61 | 54 | ||||||||
| 5547 | 4779 | 3667 | 61 | ||||||||||||
| 7491 | 7859 | 3619 | 54 | ||||||||||||
| 5843 | 7247 | 3619 | 3452 | 1684 | 7859 | 44 | 66 | ||||||||
| 5843 | 7247 | 3619 | 44 | ||||||||||||
| 3452 | 1684 | 7859 | 66 | ||||||||||||
| 7813 | 1684 | 3619 | 4779 | 5860 | 7854 | 80 | 46 | ||||||||
| 7813 | 1684 | 3619 | 80 | ||||||||||||
| 4779 | 5860 | 7854 | 46 | ||||||||||||
| 217 | 5527 | 5155 | 3619 | 302 | 7820 | 84 | 57 | ||||||||
| 217 | 5527 | 5155 | 84 | ||||||||||||
| 3619 | 302 | 7820 | 57 | ||||||||||||
| 1189 | 6019 | 3619 | 2851 | 494 | 7813 | 47 | 85 | ||||||||
| 1189 | 6019 | 3619 | 47 | ||||||||||||
| 2851 | 494 | 7813 | 85 | ||||||||||||
| 2604 | 7192 | 6019 | 5090 | 3534 | 3619 | 36 | 46 | ||||||||
| 2604 | 7192 | 6019 | 36 | ||||||||||||
| 5090 | 3534 | 3619 | 46 | ||||||||||||
in Livonia, MI, USA
to Week 6
Team 3619 was Rank 11 with a record of 7-7-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Quarterfinals.
| Captain | 3175 |
| Pick 1 | 548 |
| Pick 2 | 3619 |