FIRST In Michigan District Event
to Week 5
Marysville High School in Marysville, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
| Alliance | Captain | Pick 1 | Pick 2 |
|---|---|---|---|
| Alliance 1 | 3452 | 217 | 7192 |
| Alliance 2 | 2851 | 1684 | 313 |
| Alliance 3 | 302 | 494 | 7491 |
| Alliance 4 | 4130 | 3534 | 3535 |
| Alliance 5 | 6344 | 5843 | 201 |
| Alliance 6 | 5155 | 70 | 5555 |
| Alliance 7 | 4779 | 3667 | 5860 |
| Alliance 8 | 7206 | 1189 | 5926 |
|
1.
3452217 7192 |
3452 217 7192 |
3452 217 7192 |
302 494 7491 |
302 494 7491 |
3.
302494 7491 |
|
8.
72061189 5926 |
6.
515570 5555 |
||||
|
4.
41303534 3535 |
4130 3534 3535 |
2851 1684 313 |
2.
28511684 313 |
||
|
5.
63445843 201 |
7.
47793667 5860 |
| Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3452 | 2.75 | 306 | 126 | 234 | 180 | 10-2-0 | 0 | 12 | 33 |
| 2 | 2851 | 2.66 | 336 | 140 | 234 | 171 | 9-3-0 | 0 | 12 | 32 |
| 3 | 302 | 2.58 | 333 | 122 | 213 | 156 | 8-4-0 | 0 | 12 | 31 |
| 4 | 1684 | 2.58 | 327 | 160 | 204 | 162 | 8-4-0 | 0 | 12 | 31 |
| 5 | 217 | 2.50 | 351 | 140 | 225 | 168 | 8-4-0 | 0 | 12 | 30 |
| 6 | 494 | 2.25 | 279 | 152 | 192 | 177 | 8-4-0 | 0 | 12 | 27 |
| 7 | 4130 | 2.16 | 276 | 84 | 201 | 171 | 8-4-0 | 0 | 12 | 26 |
| 8 | 6344 | 2.08 | 297 | 120 | 168 | 159 | 7-5-0 | 0 | 12 | 25 |
| 9 | 5155 | 2.08 | 273 | 110 | 213 | 171 | 6-4-2 | 0 | 12 | 25 |
| 10 | 4779 | 2.08 | 255 | 124 | 198 | 150 | 7-3-1 | 1 | 12 | 25 |
| 11 | 7206 | 2.00 | 312 | 108 | 168 | 168 | 9-3-0 | 0 | 12 | 24 |
| 12 | 5860 | 2.00 | 246 | 84 | 204 | 174 | 7-5-0 | 0 | 12 | 24 |
| 13 | 70 | 1.91 | 270 | 122 | 195 | 171 | 5-7-0 | 0 | 12 | 23 |
| 14 | 1189 | 1.83 | 324 | 118 | 141 | 147 | 7-4-1 | 0 | 12 | 22 |
| 15 | 5926 | 1.83 | 294 | 100 | 216 | 177 | 5-7-0 | 0 | 12 | 22 |
| 16 | 453 | 1.83 | 288 | 100 | 159 | 153 | 7-5-0 | 0 | 12 | 22 |
| 17 | 3534 | 1.75 | 336 | 126 | 129 | 162 | 8-4-0 | 0 | 12 | 21 |
| 18 | 3535 | 1.75 | 312 | 126 | 174 | 159 | 6-5-1 | 0 | 12 | 21 |
| 19 | 3667 | 1.75 | 282 | 122 | 195 | 144 | 6-6-0 | 0 | 12 | 21 |
| 20 | 201 | 1.66 | 300 | 110 | 144 | 147 | 6-6-0 | 0 | 12 | 20 |
| 21 | 7491 | 1.58 | 309 | 104 | 162 | 171 | 6-5-1 | 0 | 12 | 19 |
| 22 | 7166 | 1.58 | 288 | 104 | 144 | 156 | 6-6-0 | 0 | 12 | 19 |
| 23 | 7192 | 1.58 | 273 | 108 | 141 | 159 | 7-5-0 | 0 | 12 | 19 |
| 24 | 5547 | 1.58 | 270 | 120 | 171 | 144 | 5-6-1 | 0 | 12 | 19 |
| 25 | 5843 | 1.41 | 264 | 162 | 147 | 156 | 5-7-0 | 0 | 12 | 17 |
| 26 | 5555 | 1.41 | 261 | 98 | 150 | 174 | 5-7-0 | 0 | 12 | 17 |
| 27 | 313 | 1.41 | 258 | 90 | 153 | 168 | 5-7-0 | 0 | 12 | 17 |
| 28 | 6019 | 1.41 | 234 | 94 | 150 | 159 | 5-7-0 | 0 | 12 | 17 |
| 29 | 7247 | 1.41 | 231 | 108 | 162 | 177 | 5-6-1 | 0 | 12 | 17 |
| 30 | 6086 | 1.33 | 273 | 90 | 144 | 174 | 5-6-1 | 0 | 12 | 16 |
| 31 | 2604 | 1.33 | 270 | 80 | 156 | 159 | 5-6-1 | 0 | 12 | 16 |
| 32 | 7783 | 1.33 | 270 | 74 | 156 | 153 | 5-7-0 | 0 | 12 | 16 |
| 33 | 7813 | 1.33 | 213 | 124 | 171 | 168 | 5-7-0 | 0 | 12 | 16 |
| 34 | 7820 | 1.25 | 222 | 66 | 165 | 159 | 4-8-0 | 0 | 12 | 15 |
| 35 | 5167 | 1.16 | 273 | 104 | 174 | 162 | 3-8-1 | 0 | 12 | 14 |
| 36 | 7854 | 1.16 | 207 | 84 | 156 | 165 | 4-8-0 | 0 | 12 | 14 |
| 37 | 7859 | 1.00 | 243 | 66 | 147 | 156 | 2-9-1 | 0 | 12 | 12 |
| 38 | 5090 | 1.00 | 192 | 78 | 177 | 165 | 2-10-0 | 0 | 12 | 12 |
| 39 | 5527 | 0.83 | 171 | 66 | 135 | 147 | 2-10-0 | 0 | 12 | 10 |
| 40 | 3619 | 0.50 | 225 | 84 | 117 | 168 | 2-10-0 | 0 | 12 | 6 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
| Award | Winner |
|---|---|
| District Chairman's Award | 1189 |
| District Engineering Inspiration Award | 302 |
| Rookie All Star Award | 7491 |
| District Event Winner | 3452 |
| District Event Winner | 217 |
| District Event Winner | 7192 |
| District Event Finalist | 302 |
| District Event Finalist | 494 |
| District Event Finalist | 7491 |
| Autonomous Award sponsored by Ford | 1684 |
| Creativity Award sponsored by Xerox | 5843 |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 5860 |
| Excellence in Engineering Award sponsored by Delphi | 3452 |
| Gracious Professionalism Award sponsored by Johnson & Johnson | 4779 |
| Highest Rookie Seed | 7491 |
| Imagery Award in honor of Jack Kamen | 5926 |
| Industrial Design Award sponsored by General Motors | 217 |
| Innovation in Control Award sponsored by Rockwell Automation | 3534 |
| Judges' Award | 3667 |
| Quality Award sponsored by Motorola Solutions Foundation | 2851 |
| Rookie Inspiration Award sponsored by National Instruments | 7813 |
| Safety Award sponsored by Underwriters Laboratories | 5926 |
| Team Spirit Award sponsored by FCA Foundation | 6344 |
| Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
|---|---|---|---|---|---|---|
| 1 | 3452 | 22 | 30 | 16 | 5 | 73 |
| 2 | 217 | 19 | 30 | 16 | 5 | 70 |
| 3 | 302 | 20 | 20 | 14 | 8 | 62 |
| 4 | 494 | 18 | 20 | 14 | 0 | 52 |
| 5 | 2851 | 21 | 10 | 15 | 5 | 51 |
| 6 | 1684 | 19 | 10 | 15 | 5 | 49 |
| 7 | 7192 | 12 | 30 | 1 | 0 | 43 |
| 8 | 7491 | 12 | 20 | 3 | 8 | 43 |
| 9 | 3534 | 14 | 10 | 13 | 5 | 42 |
| 10 | 4130 | 18 | 10 | 13 | 0 | 41 |
| 11 | 6344 | 17 | 0 | 12 | 5 | 34 |
| 12 | 1189 | 15 | 0 | 9 | 10 | 34 |
| 13 | 5926 | 14 | 0 | 8 | 10 | 32 |
| 14 | 4779 | 16 | 0 | 10 | 5 | 31 |
| 15 | 5843 | 11 | 0 | 12 | 5 | 28 |
| 16 | 5155 | 17 | 0 | 11 | 0 | 28 |
| 17 | 3667 | 13 | 0 | 10 | 5 | 28 |
| 18 | 5860 | 16 | 0 | 7 | 5 | 28 |
| 19 | 3535 | 13 | 10 | 4 | 0 | 27 |
| 20 | 70 | 15 | 0 | 11 | 0 | 26 |
| 21 | 7206 | 16 | 0 | 9 | 0 | 25 |
| 22 | 313 | 11 | 10 | 2 | 0 | 23 |
| 23 | 201 | 13 | 0 | 5 | 0 | 18 |
| 24 | 5555 | 11 | 0 | 6 | 0 | 17 |
| 25 | 453 | 14 | 0 | 0 | 0 | 14 |
| 26 | 7813 | 8 | 0 | 0 | 5 | 13 |
| 27 | 7166 | 12 | 0 | 0 | 0 | 12 |
| 28 | 5547 | 12 | 0 | 0 | 0 | 12 |
| 29 | 6019 | 10 | 0 | 0 | 0 | 10 |
| 30 | 7247 | 10 | 0 | 0 | 0 | 10 |
| 31 | 7783 | 9 | 0 | 0 | 0 | 9 |
| 32 | 2604 | 9 | 0 | 0 | 0 | 9 |
| 33 | 6086 | 9 | 0 | 0 | 0 | 9 |
| 34 | 7820 | 8 | 0 | 0 | 0 | 8 |
| 35 | 5167 | 7 | 0 | 0 | 0 | 7 |
| 36 | 7854 | 7 | 0 | 0 | 0 | 7 |
| 37 | 5090 | 6 | 0 | 0 | 0 | 6 |
| 38 | 7859 | 6 | 0 | 0 | 0 | 6 |
| 39 | 5527 | 5 | 0 | 0 | 0 | 5 |
| 40 | 3619 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.