From
Lewiston, Maine, USA
aka Lewiston Regional Technical Center/FIRST Robotics /Robotics Institute of Maine/CS for LPS&Lewiston Reg Tech Center
Rookie Year: 2020
Last competed in 2020
Details on firstinspires.org
Team 8023 was 3-9-0 in official play in 2020.
As a member of the New England district, Team 8023 ranked #86 having earned 20 points.
in Bridgewater, MA, USA
to Week 2
Team 8023 was Rank 37 with a record of 3-9-0 and won the following awards:
| Category | Points |
|---|---|
| Qual Points | 5 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 5 |
| Total Points | 10 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 190 | 6301 | 23 | 2262 | 4169 | 8023 | 81 | 90 | ||||||||
| 190 | 6301 | 23 | 81 | ||||||||||||
| 2262 | 4169 | 8023 | 90 | ||||||||||||
| 172 | 6301 | 6529 | 1768 | 8023 | 2079 | 24 | 80 | ||||||||
| 172 | 6301 | 6529 | 24 | ||||||||||||
| 1768 | 8023 | 2079 | 80 | ||||||||||||
| 4908 | 6201 | 8023 | 2342 | 8013 | 6324 | 66 | 74 | ||||||||
| 4908 | 6201 | 8023 | 66 | ||||||||||||
| 2342 | 8013 | 6324 | 74 | ||||||||||||
| 8023 | 4151 | 1786 | 4048 | 6324 | 6731 | 54 | 129 | ||||||||
| 8023 | 4151 | 1786 | 54 | ||||||||||||
| 4048 | 6324 | 6731 | 129 | ||||||||||||
| 3205 | 23 | 88 | 8023 | 126 | 138 | 84 | 78 | ||||||||
| 3205 | 23 | 88 | 84 | ||||||||||||
| 8023 | 126 | 138 | 78 | ||||||||||||
| 3958 | 97 | 4564 | 8023 | 1757 | 246 | 42 | 27 | ||||||||
| 3958 | 97 | 4564 | 42 | ||||||||||||
| 8023 | 1757 | 246 | 27 | ||||||||||||
| 172 | 8023 | 1922 | 5846 | 1786 | 121 | 49 | 52 | ||||||||
| 172 | 8023 | 1922 | 49 | ||||||||||||
| 5846 | 1786 | 121 | 52 | ||||||||||||
| 23 | 5000 | 1922 | 3205 | 8023 | 97 | 56 | 41 | ||||||||
| 23 | 5000 | 1922 | 56 | ||||||||||||
| 3205 | 8023 | 97 | 41 | ||||||||||||
| 6731 | 5846 | 8023 | 2262 | 6529 | 4908 | 23 | 39 | ||||||||
| 6731 | 5846 | 8023 | 23 | ||||||||||||
| 2262 | 6529 | 4908 | 39 | ||||||||||||
| 6201 | 2168 | 1768 | 190 | 8023 | 88 | 138 | 45 | ||||||||
| 6201 | 2168 | 1768 | 138 | ||||||||||||
| 190 | 8023 | 88 | 45 | ||||||||||||
| 8023 | 7164 | 4564 | 138 | 1768 | 5846 | 81 | 87 | ||||||||
| 8023 | 7164 | 4564 | 81 | ||||||||||||
| 138 | 1768 | 5846 | 87 | ||||||||||||
| 5000 | 6324 | 8023 | 7164 | 1757 | 69 | 91 | 73 | ||||||||
| 5000 | 6324 | 8023 | 91 | ||||||||||||
| 7164 | 1757 | 69 | 73 | ||||||||||||
No matches played.