From
Bend, Oregon, USA
aka We Cut Concrete/Lonza /Oregon Dept of Education&Mountain View Sr High School
Rookie Year: 2002
Last competed in 2020
Details on firstinspires.org
Team 753 was 12-14-0 in official play in 2019.
in Wilsonville, OR, USA
to Week 2
Team 753 was Rank 21 with a record of 6-6-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4057 | 7204 | 7034 | 753 | 2550 | 7032 | 51 | 6 | ||||||||
| 4057 | 7204 | 7034 | 51 | ||||||||||||
| 753 | 2550 | 7032 | 6 | ||||||||||||
| 997 | 2990 | 7448 | 3131 | 753 | 6696 | 36 | 19 | ||||||||
| 997 | 2990 | 7448 | 36 | ||||||||||||
| 3131 | 753 | 6696 | 19 | ||||||||||||
| 4051 | 6831 | 2550 | 1425 | 7034 | 753 | 25 | 44 | ||||||||
| 4051 | 6831 | 2550 | 25 | ||||||||||||
| 1425 | 7034 | 753 | 44 | ||||||||||||
| 847 | 2811 | 5468 | 753 | 4692 | 2733 | 30 | 48 | ||||||||
| 847 | 2811 | 5468 | 30 | ||||||||||||
| 753 | 4692 | 2733 | 48 | ||||||||||||
| 2915 | 1359 | 6443 | 3024 | 4051 | 753 | 45 | 30 | ||||||||
| 2915 | 1359 | 6443 | 45 | ||||||||||||
| 3024 | 4051 | 753 | 30 | ||||||||||||
| 4125 | 753 | 3673 | 4043 | 2915 | 2990 | 38 | 79 | ||||||||
| 4125 | 753 | 3673 | 38 | ||||||||||||
| 4043 | 2915 | 2990 | 79 | ||||||||||||
| 957 | 3223 | 753 | 3024 | 5977 | 6445 | 34 | 29 | ||||||||
| 957 | 3223 | 753 | 34 | ||||||||||||
| 3024 | 5977 | 6445 | 29 | ||||||||||||
| 3636 | 6696 | 3673 | 3711 | 5468 | 753 | 35 | 69 | ||||||||
| 3636 | 6696 | 3673 | 35 | ||||||||||||
| 3711 | 5468 | 753 | 69 | ||||||||||||
| 753 | 5198 | 4043 | 7032 | 3131 | 997 | 49 | 33 | ||||||||
| 753 | 5198 | 4043 | 49 | ||||||||||||
| 7032 | 3131 | 997 | 33 | ||||||||||||
| 955 | 6443 | 1540 | 6445 | 753 | 2915 | 70 | 41 | ||||||||
| 955 | 6443 | 1540 | 70 | ||||||||||||
| 6445 | 753 | 2915 | 41 | ||||||||||||
| 2990 | 753 | 5977 | 1359 | 7034 | 6845 | 42 | 37 | ||||||||
| 2990 | 753 | 5977 | 42 | ||||||||||||
| 1359 | 7034 | 6845 | 37 | ||||||||||||
| 753 | 5085 | 7204 | 5198 | 3711 | 957 | 32 | 65 | ||||||||
| 753 | 5085 | 7204 | 32 | ||||||||||||
| 5198 | 3711 | 957 | 65 | ||||||||||||
in Spokane, WA, USA
to Week 4
Team 753 was Rank 22 with a record of 6-8-0
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 2907 |
| Pick 1 | 4061 |
| Pick 2 | 753 |