From
Dry Fork, Virginia, USA
aka Argosy Foundation/Sartomer/Thompson Insurance Agency/Spurrior Orthodontics/Davenport Energy/The Sherlock Family/Donna's Diner/Tunstall High School/Columbia Wood Products/Woodall Cheverlet/Showbest Fixture Corp/Mid Atlantic Broadband/Danville AFA & Tunstall High
Rookie Year: 2016
Last competed in 2019
Details on firstinspires.org
Team 5950 was 8-18-0 in official play in 2019.
in Glen Allen, VA, USA
to Week 1
Team 5950 was Rank 34 with a record of 3-9-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1598 | 5950 | 6021 | 3361 | 1599 | 1522 | 0 | 33 | ||||||||
| 1598 | 5950 | 6021 | 0 | ||||||||||||
| 3361 | 1599 | 1522 | 33 | ||||||||||||
| 1908 | 5546 | 1086 | 540 | 122 | 5950 | 26 | 21 | ||||||||
| 1908 | 5546 | 1086 | 26 | ||||||||||||
| 540 | 122 | 5950 | 21 | ||||||||||||
| 617 | 977 | 1262 | 5950 | 6882 | 422 | 39 | 32 | ||||||||
| 617 | 977 | 1262 | 39 | ||||||||||||
| 5950 | 6882 | 422 | 32 | ||||||||||||
| 4286 | 540 | 384 | 2998 | 5950 | 2106 | 42 | 58 | ||||||||
| 4286 | 540 | 384 | 42 | ||||||||||||
| 2998 | 5950 | 2106 | 58 | ||||||||||||
| 2106 | 3136 | 1598 | 5546 | 5950 | 619 | 54 | 47 | ||||||||
| 2106 | 3136 | 1598 | 54 | ||||||||||||
| 5546 | 5950 | 619 | 47 | ||||||||||||
| 5950 | 1610 | 3361 | 6334 | 617 | 7429 | 50 | 23 | ||||||||
| 5950 | 1610 | 3361 | 50 | ||||||||||||
| 6334 | 617 | 7429 | 23 | ||||||||||||
| 1599 | 5957 | 5950 | 619 | 1610 | 7429 | 22 | 50 | ||||||||
| 1599 | 5957 | 5950 | 22 | ||||||||||||
| 619 | 1610 | 7429 | 50 | ||||||||||||
| 422 | 5804 | 1080 | 346 | 3359 | 5950 | 36 | 71 | ||||||||
| 422 | 5804 | 1080 | 36 | ||||||||||||
| 346 | 3359 | 5950 | 71 | ||||||||||||
| 5950 | 3136 | 7330 | 6882 | 6334 | 6802 | 12 | 58 | ||||||||
| 5950 | 3136 | 7330 | 12 | ||||||||||||
| 6882 | 6334 | 6802 | 58 | ||||||||||||
| 5950 | 1522 | 1908 | 1413 | 2998 | 977 | 33 | 61 | ||||||||
| 5950 | 1522 | 1908 | 33 | ||||||||||||
| 1413 | 2998 | 977 | 61 | ||||||||||||
| 1610 | 6334 | 7330 | 6189 | 5950 | 1080 | 47 | 32 | ||||||||
| 1610 | 6334 | 7330 | 47 | ||||||||||||
| 6189 | 5950 | 1080 | 32 | ||||||||||||
| 977 | 539 | 5950 | 1599 | 3258 | 2998 | 45 | 58 | ||||||||
| 977 | 539 | 5950 | 45 | ||||||||||||
| 1599 | 3258 | 2998 | 58 | ||||||||||||
in Blacksburg, VA, USA
to Week 5
Team 5950 was Rank 26 with a record of 5-9-0
They competed in the playoffs as the 2nd Pick of Alliance 1 and were eliminated in the Quarterfinals.
| Captain | 3072 |
| Pick 1 | 401 |
| Pick 2 | 5950 |
| Backup for 5950 | 3136 |