From
Pequot Lakes, Minnesota, USA
aka Pelican Lake Conservation Club / Pequot Tool and Manufacturing / Johnson Machine and Tool & Pequot Lakes School
Rookie Year: 2016
Last competed in 2020
Details on firstinspires.org
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3293 | 3291 | 5542 | 5690 | 5913 | 2264 | ||||||||||
| 3293 | 3291 | 5542 | |||||||||||||
| 5690 | 5913 | 2264 | |||||||||||||
| 6160 | 4238 | 5913 | 5998 | 3750 | 93 | ||||||||||
| 6160 | 4238 | 5913 | |||||||||||||
| 5998 | 3750 | 93 | |||||||||||||
| 5913 | 5653 | 4741 | 2472 | 4244 | 4011 | ||||||||||
| 5913 | 5653 | 4741 | |||||||||||||
| 2472 | 4244 | 4011 | |||||||||||||
| 4531 | 4986 | 5913 | 6022 | 6175 | 2846 | ||||||||||
| 4531 | 4986 | 5913 | |||||||||||||
| 6022 | 6175 | 2846 | |||||||||||||
| 3277 | 4539 | 3276 | 5913 | 4728 | 6045 | ||||||||||
| 3277 | 4539 | 3276 | |||||||||||||
| 5913 | 4728 | 6045 | |||||||||||||
| 2227 | 3294 | 4181 | 2526 | 5913 | 359 | ||||||||||
| 2227 | 3294 | 4181 | |||||||||||||
| 2526 | 5913 | 359 | |||||||||||||
| 4818 | 2177 | 2977 | 5019 | 4054 | 5913 | ||||||||||
| 4818 | 2177 | 2977 | |||||||||||||
| 5019 | 4054 | 5913 | |||||||||||||
| 6044 | 4845 | 4230 | 2472 | 4217 | 5913 | ||||||||||
| 6044 | 4845 | 4230 | |||||||||||||
| 2472 | 4217 | 5913 | |||||||||||||
No matches played.