From
Spindale, North Carolina, USA
aka FaceBook / Rutherford County Schools / Advantage Direct / Parton Lumber Co. & Family/Community & Rutherford Early College HS
Rookie Year: 2015
Last competed in 2020
Details on firstinspires.org
Team 5727 was 11-13-2 in official play in 2019.
in Gibsonville, NC, USA
to Week 3
Team 5727 was Rank 24 with a record of 4-7-1
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1533 | 5727 | 587 | 4829 | 6214 | 2655 | 34 | 57 | ||||||||
| 1533 | 5727 | 587 | 34 | ||||||||||||
| 4829 | 6214 | 2655 | 57 | ||||||||||||
| 4935 | 4795 | 5854 | 5727 | 2059 | 3215 | 47 | 26 | ||||||||
| 4935 | 4795 | 5854 | 47 | ||||||||||||
| 5727 | 2059 | 3215 | 26 | ||||||||||||
| 6729 | 6565 | 4534 | 5727 | 4795 | 3506 | 30 | 32 | ||||||||
| 6729 | 6565 | 4534 | 30 | ||||||||||||
| 5727 | 4795 | 3506 | 32 | ||||||||||||
| 4795 | 3822 | 3196 | 4829 | 6899 | 5727 | 52 | 24 | ||||||||
| 4795 | 3822 | 3196 | 52 | ||||||||||||
| 4829 | 6899 | 5727 | 24 | ||||||||||||
| 6004 | 2655 | 5679 | 5727 | 3680 | 4935 | 35 | 35 | ||||||||
| 6004 | 2655 | 5679 | 35 | ||||||||||||
| 5727 | 3680 | 4935 | 35 | ||||||||||||
| 6899 | 6894 | 2059 | 6729 | 5727 | 6240 | 33 | 27 | ||||||||
| 6899 | 6894 | 2059 | 33 | ||||||||||||
| 6729 | 5727 | 6240 | 27 | ||||||||||||
| 6004 | 6512 | 5727 | 7763 | 2059 | 7270 | 19 | 46 | ||||||||
| 6004 | 6512 | 5727 | 19 | ||||||||||||
| 7763 | 2059 | 7270 | 46 | ||||||||||||
| 3196 | 6932 | 5727 | 3215 | 5919 | 6565 | 56 | 23 | ||||||||
| 3196 | 6932 | 5727 | 56 | ||||||||||||
| 3215 | 5919 | 6565 | 23 | ||||||||||||
| 6565 | 5727 | 4290 | 1533 | 7265 | 3822 | 36 | 26 | ||||||||
| 6565 | 5727 | 4290 | 36 | ||||||||||||
| 1533 | 7265 | 3822 | 26 | ||||||||||||
| 7763 | 3822 | 3506 | 5544 | 7815 | 5727 | 49 | 32 | ||||||||
| 7763 | 3822 | 3506 | 49 | ||||||||||||
| 5544 | 7815 | 5727 | 32 | ||||||||||||
| 5727 | 5854 | 5679 | 5762 | 7265 | 4829 | 28 | 48 | ||||||||
| 5727 | 5854 | 5679 | 28 | ||||||||||||
| 5762 | 7265 | 4829 | 48 | ||||||||||||
| 4534 | 5727 | 5919 | 587 | 6888 | 3506 | 51 | 38 | ||||||||
| 4534 | 5727 | 5919 | 51 | ||||||||||||
| 587 | 6888 | 3506 | 38 | ||||||||||||
in Asheville, NC, USA
to Week 4
Team 5727 was Rank 13 with a record of 7-6-1
They competed in the playoffs as the 1st Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 3680 |
| Pick 1 | 5727 |
| Pick 2 | 6332 |