From
Detroit, Michigan, USA
aka Michigan Engineering Zone/DTE Energy/Ford Motor Company/Google/Toyota/Michigan Department of Education&Pershing High School
Rookie Year: 2015
Last competed in 2020
Details on firstinspires.org
As a member of the FIRST In Michigan district, Team 5478 ranked #86 having earned 5 points.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4327 | 2832 | 1188 | 548 | 5478 | 5167 | ||||||||||
| 4327 | 2832 | 1188 | |||||||||||||
| 548 | 5478 | 5167 | |||||||||||||
| 5478 | 94 | 4768 | 3604 | 835 | 2048 | ||||||||||
| 5478 | 94 | 4768 | |||||||||||||
| 3604 | 835 | 2048 | |||||||||||||
| 3175 | 5915 | 548 | 5901 | 5478 | 4854 | ||||||||||
| 3175 | 5915 | 548 | |||||||||||||
| 5901 | 5478 | 4854 | |||||||||||||
| 2960 | 5478 | 835 | 5901 | 3604 | 815 | ||||||||||
| 2960 | 5478 | 835 | |||||||||||||
| 5901 | 3604 | 815 | |||||||||||||
| 5167 | 3322 | 4680 | 5915 | 5478 | 1025 | ||||||||||
| 5167 | 3322 | 4680 | |||||||||||||
| 5915 | 5478 | 1025 | |||||||||||||
| 5478 | 3538 | 4758 | 573 | 280 | 453 | ||||||||||
| 5478 | 3538 | 4758 | |||||||||||||
| 573 | 280 | 453 | |||||||||||||
| 1188 | 3668 | 5478 | 453 | 2960 | 123 | ||||||||||
| 1188 | 3668 | 5478 | |||||||||||||
| 453 | 2960 | 123 | |||||||||||||
| 1025 | 4768 | 3658 | 5478 | 123 | 4327 | ||||||||||
| 1025 | 4768 | 3658 | |||||||||||||
| 5478 | 123 | 4327 | |||||||||||||
| 815 | 5478 | 5577 | 247 | 5756 | 4680 | ||||||||||
| 815 | 5478 | 5577 | |||||||||||||
| 247 | 5756 | 4680 | |||||||||||||
| 5619 | 4758 | 1701 | 3548 | 5478 | 1481 | ||||||||||
| 5619 | 4758 | 1701 | |||||||||||||
| 3548 | 5478 | 1481 | |||||||||||||
| 3604 | 3632 | 1025 | 2832 | 5478 | 5619 | ||||||||||
| 3604 | 3632 | 1025 | |||||||||||||
| 2832 | 5478 | 5619 | |||||||||||||
| 5478 | 4680 | 3175 | 94 | 1481 | 2832 | ||||||||||
| 5478 | 4680 | 3175 | |||||||||||||
| 94 | 1481 | 2832 | |||||||||||||
No matches played.