From
Chesaning, Michigan, USA
aka Chesaning Union High School
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Team 5235 was 4-8-0 in official play in 2020.
As a member of the FIRST In Michigan district, Team 5235 ranked #353 having earned 7 points.
in Flint, MI, USA
to Week 2
Team 5235 was Rank 35 with a record of 4-8-0
| Category | Points |
|---|---|
| Qual Points | 7 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 7 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 2604 | 5235 | 703 | 6067 | 7289 | 5282 | 19 | 92 | ||||||||
| 2604 | 5235 | 703 | 19 | ||||||||||||
| 6067 | 7289 | 5282 | 92 | ||||||||||||
| 6067 | 5144 | 5235 | 2604 | 5234 | 6085 | 25 | 30 | ||||||||
| 6067 | 5144 | 5235 | 25 | ||||||||||||
| 2604 | 5234 | 6085 | 30 | ||||||||||||
| 70 | 6595 | 5713 | 5046 | 5235 | 6071 | 76 | 54 | ||||||||
| 70 | 6595 | 5713 | 76 | ||||||||||||
| 5046 | 5235 | 6071 | 54 | ||||||||||||
| 5235 | 5224 | 5713 | 5144 | 5517 | 6073 | 118 | 66 | ||||||||
| 5235 | 5224 | 5713 | 118 | ||||||||||||
| 5144 | 5517 | 6073 | 66 | ||||||||||||
| 2604 | 5524 | 7192 | 5697 | 5235 | 5533 | 20 | 110 | ||||||||
| 2604 | 5524 | 7192 | 20 | ||||||||||||
| 5697 | 5235 | 5533 | 110 | ||||||||||||
| 5524 | 7772 | 5193 | 7289 | 5235 | 5517 | 40 | 56 | ||||||||
| 5524 | 7772 | 5193 | 40 | ||||||||||||
| 7289 | 5235 | 5517 | 56 | ||||||||||||
| 3667 | 6618 | 503 | 5234 | 5524 | 5235 | 163 | 22 | ||||||||
| 3667 | 6618 | 503 | 163 | ||||||||||||
| 5234 | 5524 | 5235 | 22 | ||||||||||||
| 5660 | 7772 | 5235 | 894 | 322 | 5697 | 91 | 109 | ||||||||
| 5660 | 7772 | 5235 | 91 | ||||||||||||
| 894 | 322 | 5697 | 109 | ||||||||||||
| 5235 | 5562 | 894 | 703 | 5533 | 8400 | 38 | 63 | ||||||||
| 5235 | 5562 | 894 | 38 | ||||||||||||
| 703 | 5533 | 8400 | 63 | ||||||||||||
| 8193 | 5662 | 6595 | 830 | 5193 | 5235 | 125 | 105 | ||||||||
| 8193 | 5662 | 6595 | 125 | ||||||||||||
| 830 | 5193 | 5235 | 105 | ||||||||||||
| 5235 | 503 | 5662 | 5697 | 5660 | 5562 | 176 | 124 | ||||||||
| 5235 | 503 | 5662 | 176 | ||||||||||||
| 5697 | 5660 | 5562 | 124 | ||||||||||||
| 5166 | 314 | 5224 | 5235 | 5704 | 322 | 113 | 46 | ||||||||
| 5166 | 314 | 5224 | 113 | ||||||||||||
| 5235 | 5704 | 322 | 46 | ||||||||||||
No matches played.