From
Three Rivers, Michigan, USA
aka Three Rivers Community Schools/Three Rivers Rotary Club/AAM/Safety Glasses, USA/AEP/MVB/Kadant/Waste Management/Three Rivers Foundation&Three Rivers High School
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Team 5204 was 14-15-0 in official play in 2019.
in St. Joseph, MI, USA
to Week 2
Team 5204 was Rank 14 with a record of 7-5-0
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5473 | 244 | 288 | 3688 | 5204 | 5878 | 9 | 28 | ||||||||
| 5473 | 244 | 288 | 9 | ||||||||||||
| 3688 | 5204 | 5878 | 28 | ||||||||||||
| 1254 | 5204 | 5194 | 4337 | 3620 | 4237 | 29 | 60 | ||||||||
| 1254 | 5204 | 5194 | 29 | ||||||||||||
| 4337 | 3620 | 4237 | 60 | ||||||||||||
| 4325 | 7809 | 5056 | 5204 | 5473 | 6568 | 50 | 18 | ||||||||
| 4325 | 7809 | 5056 | 50 | ||||||||||||
| 5204 | 5473 | 6568 | 18 | ||||||||||||
| 4409 | 5878 | 5462 | 5204 | 3620 | 216 | 27 | 54 | ||||||||
| 4409 | 5878 | 5462 | 27 | ||||||||||||
| 5204 | 3620 | 216 | 54 | ||||||||||||
| 5152 | 85 | 6588 | 7234 | 2767 | 5204 | 45 | 60 | ||||||||
| 5152 | 85 | 6588 | 45 | ||||||||||||
| 7234 | 2767 | 5204 | 60 | ||||||||||||
| 7814 | 5204 | 5980 | 5535 | 74 | 7234 | 36 | 46 | ||||||||
| 7814 | 5204 | 5980 | 36 | ||||||||||||
| 5535 | 74 | 7234 | 46 | ||||||||||||
| 6627 | 3688 | 7234 | 5204 | 5182 | 288 | 33 | 29 | ||||||||
| 6627 | 3688 | 7234 | 33 | ||||||||||||
| 5204 | 5182 | 288 | 29 | ||||||||||||
| 5462 | 5204 | 5610 | 7809 | 216 | 5248 | 44 | 36 | ||||||||
| 5462 | 5204 | 5610 | 44 | ||||||||||||
| 7809 | 216 | 5248 | 36 | ||||||||||||
| 5204 | 5248 | 4325 | 5980 | 5927 | 5462 | 59 | 57 | ||||||||
| 5204 | 5248 | 4325 | 59 | ||||||||||||
| 5980 | 5927 | 5462 | 57 | ||||||||||||
| 5182 | 5610 | 3452 | 5473 | 2959 | 5204 | 48 | 51 | ||||||||
| 5182 | 5610 | 3452 | 48 | ||||||||||||
| 5473 | 2959 | 5204 | 51 | ||||||||||||
| 7809 | 3603 | 5204 | 1940 | 2337 | 4003 | 45 | 77 | ||||||||
| 7809 | 3603 | 5204 | 45 | ||||||||||||
| 1940 | 2337 | 4003 | 77 | ||||||||||||
| 5110 | 5152 | 5204 | 1254 | 7210 | 216 | 48 | 30 | ||||||||
| 5110 | 5152 | 5204 | 48 | ||||||||||||
| 1254 | 7210 | 216 | 30 | ||||||||||||
in Richland, MI, USA
to Week 3
Team 5204 was Rank 30 with a record of 7-10-0
They competed in the playoffs as the 2nd Pick of Alliance 3 and were eliminated in the Semifinals.
| Captain | 5501 |
| Pick 1 | 5675 |
| Pick 2 | 5204 |