From
New Braunfels, Texas, USA
aka Texas Workforce Commision / Comal ISD / Comal Education Foundation & Memorial Early Clg HS
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Team 5103 was 13-14-1 in official play in 2019.
in Austin, TX, USA
to Week 1
Team 5103 was Rank 36 with a record of 1-10-1
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 5052 | 2714 | 3679 | 2583 | 5103 | 418 | 32 | 26 | ||||||||
| 5052 | 2714 | 3679 | 32 | ||||||||||||
| 2583 | 5103 | 418 | 26 | ||||||||||||
| 6357 | 2881 | 5103 | 4610 | 5052 | 7837 | 29 | 41 | ||||||||
| 6357 | 2881 | 5103 | 29 | ||||||||||||
| 4610 | 5052 | 7837 | 41 | ||||||||||||
| 7511 | 7621 | 5103 | 6180 | 5503 | 3561 | 22 | 28 | ||||||||
| 7511 | 7621 | 5103 | 22 | ||||||||||||
| 6180 | 5503 | 3561 | 28 | ||||||||||||
| 5103 | 7872 | 2950 | 418 | 5052 | 6377 | 34 | 55 | ||||||||
| 5103 | 7872 | 2950 | 34 | ||||||||||||
| 418 | 5052 | 6377 | 55 | ||||||||||||
| 2848 | 5103 | 7264 | 6646 | 6155 | 3743 | 15 | 30 | ||||||||
| 2848 | 5103 | 7264 | 15 | ||||||||||||
| 6646 | 6155 | 3743 | 30 | ||||||||||||
| 3743 | 2789 | 2714 | 5052 | 5103 | 6646 | 31 | 40 | ||||||||
| 3743 | 2789 | 2714 | 31 | ||||||||||||
| 5052 | 5103 | 6646 | 40 | ||||||||||||
| 6180 | 3676 | 6664 | 3834 | 6321 | 5103 | 41 | 37 | ||||||||
| 6180 | 3676 | 6664 | 41 | ||||||||||||
| 3834 | 6321 | 5103 | 37 | ||||||||||||
| 5103 | 5754 | 2158 | 7138 | 4610 | 2583 | 39 | 47 | ||||||||
| 5103 | 5754 | 2158 | 39 | ||||||||||||
| 7138 | 4610 | 2583 | 47 | ||||||||||||
| 5103 | 6377 | 7138 | 7511 | 6357 | 2468 | 52 | 60 | ||||||||
| 5103 | 6377 | 7138 | 52 | ||||||||||||
| 7511 | 6357 | 2468 | 60 | ||||||||||||
| 4610 | 2950 | 2721 | 6664 | 5103 | 3743 | 46 | 46 | ||||||||
| 4610 | 2950 | 2721 | 46 | ||||||||||||
| 6664 | 5103 | 3743 | 46 | ||||||||||||
| 5103 | 6155 | 2789 | 2881 | 2714 | 7872 | 27 | 48 | ||||||||
| 5103 | 6155 | 2789 | 27 | ||||||||||||
| 2881 | 2714 | 7872 | 48 | ||||||||||||
| 624 | 2583 | 3005 | 6180 | 647 | 5103 | 42 | 38 | ||||||||
| 624 | 2583 | 3005 | 42 | ||||||||||||
| 6180 | 647 | 5103 | 38 | ||||||||||||
in San Antonio, TX, USA
to Week 2
Team 5103 was Rank 3 with a record of 12-4-0
They competed in the playoffs as the Captain of Alliance 2 and were eliminated in the Semifinals.
| Captain | 5103 |
| Pick 1 | 6155 |
| Pick 2 | 2966 |