From
Huntington, New York, USA
aka Huntington Union Free School District/Dr. Inna Gellerman, DDS/Palacios Law Group/LuHi Summer Programs/Rotary Club of Huntington/JRS Precision/Injury Lawyer LI/Huntington Marine Services, Inc. /LaunchPad Huntington/Action Powder Coating&Huntington High School
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Team 5016 was 10-15-0 in official play in 2019.
in Suffern, NY, USA
to Week 4
Team 5016 was Rank 17 with a record of 6-7-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 4122 |
| Pick 1 | 4091 |
| Pick 2 | 5016 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 1796 | 6880 | 4571 | 3950 | 5016 | 6806 | 66 | 49 | ||||||||
| 1796 | 6880 | 4571 | 66 | ||||||||||||
| 3950 | 5016 | 6806 | 49 | ||||||||||||
| 7718 | 5806 | 7504 | 5016 | 6880 | 383 | 28 | 38 | ||||||||
| 7718 | 5806 | 7504 | 28 | ||||||||||||
| 5016 | 6880 | 383 | 38 | ||||||||||||
| 2601 | 303 | 5016 | 4091 | 20 | 6648 | 68 | 59 | ||||||||
| 2601 | 303 | 5016 | 68 | ||||||||||||
| 4091 | 20 | 6648 | 59 | ||||||||||||
| 4012 | 20 | 6024 | 1660 | 5016 | 5943 | 61 | 33 | ||||||||
| 4012 | 20 | 6024 | 61 | ||||||||||||
| 1660 | 5016 | 5943 | 33 | ||||||||||||
| 1660 | 2872 | 3419 | 1880 | 7004 | 5016 | 24 | 39 | ||||||||
| 1660 | 2872 | 3419 | 24 | ||||||||||||
| 1880 | 7004 | 5016 | 39 | ||||||||||||
| 3017 | 7318 | 5016 | 6911 | 6401 | 1155 | 34 | 46 | ||||||||
| 3017 | 7318 | 5016 | 34 | ||||||||||||
| 6911 | 6401 | 1155 | 46 | ||||||||||||
| 6459 | 303 | 2265 | 5016 | 7718 | 250 | 46 | 38 | ||||||||
| 6459 | 303 | 2265 | 46 | ||||||||||||
| 5016 | 7718 | 250 | 38 | ||||||||||||
| 3314 | 6593 | 383 | 2872 | 5016 | 4122 | 73 | 38 | ||||||||
| 3314 | 6593 | 383 | 73 | ||||||||||||
| 2872 | 5016 | 4122 | 38 | ||||||||||||
| 1156 | 5016 | 7539 | 7730 | 5865 | 2872 | 58 | 33 | ||||||||
| 1156 | 5016 | 7539 | 58 | ||||||||||||
| 7730 | 5865 | 2872 | 33 | ||||||||||||
| 5016 | 5202 | 527 | 3017 | 7759 | 7016 | 45 | 40 | ||||||||
| 5016 | 5202 | 527 | 45 | ||||||||||||
| 3017 | 7759 | 7016 | 40 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 4571 | 6880 | 6593 | 4091 | 4122 | 5016 | 60 | 33 | ||||||||
| 4571 | 6880 | 6593 | 60 | ||||||||||||
| 4091 | 4122 | 5016 | 33 | ||||||||||||
| 4571 | 6880 | 6593 | 4091 | 4122 | 5016 | 50 | 58 | ||||||||
| 4571 | 6880 | 6593 | 50 | ||||||||||||
| 4091 | 4122 | 5016 | 58 | ||||||||||||
| 4571 | 6880 | 6593 | 4091 | 4122 | 5016 | 60 | 59 | ||||||||
| 4571 | 6880 | 6593 | 60 | ||||||||||||
| 4091 | 4122 | 5016 | 59 | ||||||||||||
in Hempstead, NY, USA
to Week 4
Team 5016 was Rank 30 with a record of 4-8-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 527 |
| Pick 1 | 4006 |
| Pick 2 | 5016 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3624 | 5016 | 352 | 496 | 271 | 1468 | 53 | 48 | ||||||||
| 3624 | 5016 | 352 | 53 | ||||||||||||
| 496 | 271 | 1468 | 48 | ||||||||||||
| 1468 | 545 | 5736 | 6969 | 5016 | 564 | 61 | 41 | ||||||||
| 1468 | 545 | 5736 | 61 | ||||||||||||
| 6969 | 5016 | 564 | 41 | ||||||||||||
| 340 | 6746 | 533 | 1156 | 5099 | 5016 | 115 | 67 | ||||||||
| 340 | 6746 | 533 | 115 | ||||||||||||
| 1156 | 5099 | 5016 | 67 | ||||||||||||
| 1468 | 3015 | 5016 | 2872 | 3171 | 601 | 74 | 63 | ||||||||
| 1468 | 3015 | 5016 | 74 | ||||||||||||
| 2872 | 3171 | 601 | 63 | ||||||||||||
| 2487 | 870 | 287 | 5736 | 3950 | 5016 | 72 | 63 | ||||||||
| 2487 | 870 | 287 | 72 | ||||||||||||
| 5736 | 3950 | 5016 | 63 | ||||||||||||
| 4006 | 6423 | 1751 | 5016 | 7400 | 6746 | 32 | 37 | ||||||||
| 4006 | 6423 | 1751 | 32 | ||||||||||||
| 5016 | 7400 | 6746 | 37 | ||||||||||||
| 545 | 5016 | 871 | 7522 | 1796 | 5659 | 28 | 58 | ||||||||
| 545 | 5016 | 871 | 28 | ||||||||||||
| 7522 | 1796 | 5659 | 58 | ||||||||||||
| 5016 | 806 | 884 | 3137 | 564 | 7239 | 41 | 48 | ||||||||
| 5016 | 806 | 884 | 41 | ||||||||||||
| 3137 | 564 | 7239 | 48 | ||||||||||||
| 522 | 1537 | 6806 | 5016 | 2601 | 527 | 35 | 53 | ||||||||
| 522 | 1537 | 6806 | 35 | ||||||||||||
| 5016 | 2601 | 527 | 53 | ||||||||||||
| 5016 | 1537 | 7732 | 3624 | 6969 | 6422 | 54 | 56 | ||||||||
| 5016 | 1537 | 7732 | 54 | ||||||||||||
| 3624 | 6969 | 6422 | 56 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 3015 | 340 | 263 | 4006 | 527 | 5016 | 99 | 53 | ||||||||
| 3015 | 340 | 263 | 99 | ||||||||||||
| 4006 | 527 | 5016 | 53 | ||||||||||||
| 3015 | 340 | 263 | 4006 | 527 | 5016 | 87 | 53 | ||||||||
| 3015 | 340 | 263 | 87 | ||||||||||||
| 4006 | 527 | 5016 | 53 | ||||||||||||
in Detroit, MI, USA
to
Team 5016 won the following awards:
No matches played.