From
Palmdale, California, USA
aka NASA Armstrong Flight Research Center/Department of Defense/College of the Canyons/Pacific Coast Powder Coating/Antelope Valley Cancer Center/AVCPR Training/Anderson Power Products/Germita, Kirk, Olivarez, and Estrada families/AT&T/TPAA PTSO/Lockheed Martin&The Palmdale Aerospace Academy
Rookie Year: 2014
Last competed in 2020
Details on firstinspires.org
Robot Name: Mischief
No matches played.
No matches played.
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 494 | 5057 | 5930 | 5012 | 2935 | 623 | ? | ? | ||||||||
| 494 | 5057 | 5930 | ? | ||||||||||||
| 5012 | 2935 | 623 | |||||||||||||
| 175 | 1701 | 5012 | 3128 | 365 | 88 | ? | ? | ||||||||
| 175 | 1701 | 5012 | ? | ||||||||||||
| 3128 | 365 | 88 | |||||||||||||
| 4063 | 6166 | 1701 | 4013 | 5034 | 5012 | ? | ? | ||||||||
| 4063 | 6166 | 1701 | ? | ||||||||||||
| 4013 | 5034 | 5012 | |||||||||||||
| 4625 | 3926 | 1065 | 2468 | 5012 | 4159 | ? | ? | ||||||||
| 4625 | 3926 | 1065 | ? | ||||||||||||
| 2468 | 5012 | 4159 | |||||||||||||
| 558 | 279 | 5012 | 5690 | 4945 | 4009 | ? | ? | ||||||||
| 558 | 279 | 5012 | ? | ||||||||||||
| 5690 | 4945 | 4009 | |||||||||||||
| 1339 | 5012 | 5872 | 3018 | 2642 | 2907 | ? | ? | ||||||||
| 1339 | 5012 | 5872 | ? | ||||||||||||
| 3018 | 2642 | 2907 | |||||||||||||
| 2383 | 932 | 5006 | 5012 | 6193 | 6012 | ? | ? | ||||||||
| 2383 | 932 | 5006 | ? | ||||||||||||
| 5012 | 6193 | 6012 | |||||||||||||
| 4450 | 5012 | 3128 | 5813 | 3786 | 2987 | ? | ? | ||||||||
| 4450 | 5012 | 3128 | ? | ||||||||||||
| 5813 | 3786 | 2987 | |||||||||||||
| 3683 | 2341 | 4740 | 1124 | 5243 | 5012 | ? | ? | ||||||||
| 3683 | 2341 | 4740 | ? | ||||||||||||
| 1124 | 5243 | 5012 | |||||||||||||
| 5057 | 176 | 5012 | 5827 | 1209 | 3637 | ? | ? | ||||||||
| 5057 | 176 | 5012 | ? | ||||||||||||
| 5827 | 1209 | 3637 | |||||||||||||
No CAD for team 5012 from 2016... Why not add some?