From
Dallas, Texas, USA
aka TWC/3M/Raytheon/FIRST & Harmony Sci Acad-Dallas ES
Rookie Year: 2010
Last competed in 2020
Details on firstinspires.org
Team 3282 was 3-9-0 in official play in 2020.
As a member of the FIRST In Texas district, Team 3282 ranked #150 having earned 7 points.
in Plano, TX, USA
to Week 2
Team 3282 was Rank 26 with a record of 3-9-0
| Category | Points |
|---|---|
| Qual Points | 7 |
| Alliance Points | 0 |
| Playoff Points | 0 |
| Award Points | 0 |
| Total Points | 7 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 8055 | 3282 | 3370 | 6526 | 5431 | 5212 | 48 | 103 | ||||||||
| 8055 | 3282 | 3370 | 48 | ||||||||||||
| 6526 | 5431 | 5212 | 103 | ||||||||||||
| 5414 | 7120 | 3355 | 7535 | 3282 | 6526 | 26 | 6 | ||||||||
| 5414 | 7120 | 3355 | 26 | ||||||||||||
| 7535 | 3282 | 6526 | 6 | ||||||||||||
| 7704 | 7319 | 3282 | 1745 | 6171 | 7503 | 46 | 83 | ||||||||
| 7704 | 7319 | 3282 | 46 | ||||||||||||
| 1745 | 6171 | 7503 | 83 | ||||||||||||
| 5682 | 7321 | 3282 | 5414 | 148 | 8055 | 38 | 208 | ||||||||
| 5682 | 7321 | 3282 | 38 | ||||||||||||
| 5414 | 148 | 8055 | 208 | ||||||||||||
| 118 | 3802 | 3282 | 5682 | 6672 | 7319 | 151 | 92 | ||||||||
| 118 | 3802 | 3282 | 151 | ||||||||||||
| 5682 | 6672 | 7319 | 92 | ||||||||||||
| 3282 | 7503 | 5431 | 7535 | 7091 | 7319 | 91 | 16 | ||||||||
| 3282 | 7503 | 5431 | 91 | ||||||||||||
| 7535 | 7091 | 7319 | 16 | ||||||||||||
| 6369 | 6171 | 6751 | 7119 | 3282 | 7506 | 63 | 61 | ||||||||
| 6369 | 6171 | 6751 | 63 | ||||||||||||
| 7119 | 3282 | 7506 | 61 | ||||||||||||
| 8055 | 1745 | 3802 | 3282 | 6751 | 7091 | 137 | 44 | ||||||||
| 8055 | 1745 | 3802 | 137 | ||||||||||||
| 3282 | 6751 | 7091 | 44 | ||||||||||||
| 3355 | 7119 | 3802 | 3282 | 7120 | 148 | 83 | 82 | ||||||||
| 3355 | 7119 | 3802 | 83 | ||||||||||||
| 3282 | 7120 | 148 | 82 | ||||||||||||
| 7749 | 148 | 5212 | 1745 | 6369 | 3282 | 92 | 86 | ||||||||
| 7749 | 148 | 5212 | 92 | ||||||||||||
| 1745 | 6369 | 3282 | 86 | ||||||||||||
| 5431 | 7319 | 148 | 4192 | 3282 | 6655 | 181 | 29 | ||||||||
| 5431 | 7319 | 148 | 181 | ||||||||||||
| 4192 | 3282 | 6655 | 29 | ||||||||||||
| 3282 | 7749 | 5414 | 6171 | 4192 | 7120 | 93 | 40 | ||||||||
| 3282 | 7749 | 5414 | 93 | ||||||||||||
| 6171 | 4192 | 7120 | 40 | ||||||||||||
No matches played.