From
Paradise Valley, Arizona, USA
aka Phoenix Country Day School&Phoenix Country Day School
Rookie Year: 2009
Last competed in 2020
Details on firstinspires.org
Team 2840 was 10-14-0 in official play in 2019.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6871 | 4063 | 2840 | 5539 | 2240 | 3230 | 38 | 47 | ||||||||
| 6871 | 4063 | 2840 | 38 | ||||||||||||
| 5539 | 2240 | 3230 | 47 | ||||||||||||
| 2840 | 6656 | 2486 | 3019 | 3853 | 6821 | 36 | 23 | ||||||||
| 2840 | 6656 | 2486 | 36 | ||||||||||||
| 3019 | 3853 | 6821 | 23 | ||||||||||||
| 498 | 3133 | 118 | 2403 | 1138 | 2840 | 62 | 38 | ||||||||
| 498 | 3133 | 118 | 62 | ||||||||||||
| 2403 | 1138 | 2840 | 38 | ||||||||||||
| 5678 | 6871 | 7897 | 991 | 6824 | 2840 | 36 | 35 | ||||||||
| 5678 | 6871 | 7897 | 36 | ||||||||||||
| 991 | 6824 | 2840 | 35 | ||||||||||||
| 2840 | 996 | 60 | 1011 | 3187 | 4146 | 27 | 58 | ||||||||
| 2840 | 996 | 60 | 27 | ||||||||||||
| 1011 | 3187 | 4146 | 58 | ||||||||||||
| 1622 | 2840 | 6474 | 7620 | 5059 | 7426 | 36 | 80 | ||||||||
| 1622 | 2840 | 6474 | 36 | ||||||||||||
| 7620 | 5059 | 7426 | 80 | ||||||||||||
| 5133 | 3009 | 996 | 2840 | 6413 | 2240 | 32 | 47 | ||||||||
| 5133 | 3009 | 996 | 32 | ||||||||||||
| 2840 | 6413 | 2240 | 47 | ||||||||||||
| 4063 | 6546 | 1726 | 1891 | 2840 | 6821 | 56 | 42 | ||||||||
| 4063 | 6546 | 1726 | 56 | ||||||||||||
| 1891 | 2840 | 6821 | 42 | ||||||||||||
| 5539 | 2840 | 6127 | 60 | 6824 | 4183 | 24 | 65 | ||||||||
| 5539 | 2840 | 6127 | 24 | ||||||||||||
| 60 | 6824 | 4183 | 65 | ||||||||||||
| 7424 | 2478 | 2403 | 1828 | 7547 | 2840 | 73 | 37 | ||||||||
| 7424 | 2478 | 2403 | 73 | ||||||||||||
| 1828 | 7547 | 2840 | 37 | ||||||||||||
in Phoenix, AZ, USA
to Week 6
Team 2840 was Rank 11 with a record of 8-6-0
They competed in the playoffs as the Captain of Alliance 8 and were eliminated in the Quarterfinals.
| Captain | 2840 |
| Pick 1 | 3853 |
| Pick 2 | 1165 |