aka Shelby County Schools & B T WASHINGTON HIGH SCHOOL
Rookie Year: 2009
Last competed in 2015
Details on firstinspires.org
Overall, Team 2817 had an average qual score of 33.89 in 2015.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4592 | 1818 | 3616 | 2992 | 2817 | 3606 | 28 | 0 | ||||||||
| 4592 | 1818 | 3616 | 28 | ||||||||||||
| 2992 | 2817 | 3606 | 0 | ||||||||||||
| 4179 | 2080 | 4587 | 1927 | 4805 | 2817 | 70 | 56 | ||||||||
| 4179 | 2080 | 4587 | 70 | ||||||||||||
| 1927 | 4805 | 2817 | 56 | ||||||||||||
| 5325 | 1622 | 4316 | 3959 | 3946 | 2817 | 81 | 87 | ||||||||
| 5325 | 1622 | 4316 | 81 | ||||||||||||
| 3959 | 3946 | 2817 | 87 | ||||||||||||
| 3991 | 1912 | 2817 | 4978 | 5416 | 4639 | 32 | 17 | ||||||||
| 3991 | 1912 | 2817 | 32 | ||||||||||||
| 4978 | 5416 | 4639 | 17 | ||||||||||||
| 2973 | 456 | 3310 | 4087 | 3502 | 2817 | 28 | 22 | ||||||||
| 2973 | 456 | 3310 | 28 | ||||||||||||
| 4087 | 3502 | 2817 | 22 | ||||||||||||
| 1818 | 2817 | 4635 | 2587 | 5469 | 1927 | 17 | 44 | ||||||||
| 1818 | 2817 | 4635 | 17 | ||||||||||||
| 2587 | 5469 | 1927 | 44 | ||||||||||||
| 2080 | 2817 | 4265 | 2190 | 1477 | 34 | 20 | 42 | ||||||||
| 2080 | 2817 | 4265 | 20 | ||||||||||||
| 2190 | 1477 | 34 | 42 | ||||||||||||
| 3227 | 3337 | 2383 | 441 | 2817 | 1421 | 101 | 37 | ||||||||
| 3227 | 3337 | 2383 | 101 | ||||||||||||
| 441 | 2817 | 1421 | 37 | ||||||||||||
| 3039 | 4336 | 2817 | 3468 | 4107 | 5168 | 34 | 24 | ||||||||
| 3039 | 4336 | 2817 | 34 | ||||||||||||
| 3468 | 4107 | 5168 | 24 | ||||||||||||
No matches played.