From
Bellingham, Washington, USA
aka Bellingham Public Schools/OPSI/Bellingham Public Schools Foundation/Freeland Engineering & Bellingham School District
Rookie Year: 2008
Last competed in 2020
Details on firstinspires.org
Team 2605 was 7-19-0 in official play in 2019.
in Mount Vernon, WA, USA
to Week 1
Team 2605 was Rank 31 with a record of 3-9-0 and won the following awards:
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3268 | 360 | 4180 | 1778 | 3238 | 2605 | 9 | 20 | ||||||||
| 3268 | 360 | 4180 | 9 | ||||||||||||
| 1778 | 3238 | 2605 | 20 | ||||||||||||
| 3268 | 4309 | 2605 | 7627 | 3812 | 3826 | 20 | 30 | ||||||||
| 3268 | 4309 | 2605 | 20 | ||||||||||||
| 7627 | 3812 | 3826 | 30 | ||||||||||||
| 2605 | 360 | 2930 | 5803 | 3268 | 2980 | 47 | 51 | ||||||||
| 2605 | 360 | 2930 | 47 | ||||||||||||
| 5803 | 3268 | 2980 | 51 | ||||||||||||
| 1983 | 1318 | 3238 | 2605 | 2910 | 3219 | 49 | 41 | ||||||||
| 1983 | 1318 | 3238 | 49 | ||||||||||||
| 2605 | 2910 | 3219 | 41 | ||||||||||||
| 2605 | 3812 | 4683 | 2980 | 3049 | 2903 | 20 | 16 | ||||||||
| 2605 | 3812 | 4683 | 20 | ||||||||||||
| 2980 | 3049 | 2903 | 16 | ||||||||||||
| 7627 | 1778 | 2910 | 5295 | 2605 | 1318 | 56 | 27 | ||||||||
| 7627 | 1778 | 2910 | 56 | ||||||||||||
| 5295 | 2605 | 1318 | 27 | ||||||||||||
| 3219 | 3049 | 2928 | 3663 | 4469 | 2605 | 48 | 35 | ||||||||
| 3219 | 3049 | 2928 | 48 | ||||||||||||
| 3663 | 4469 | 2605 | 35 | ||||||||||||
| 2903 | 2605 | 4682 | 3238 | 949 | 4512 | 28 | 37 | ||||||||
| 2903 | 2605 | 4682 | 28 | ||||||||||||
| 3238 | 949 | 4512 | 37 | ||||||||||||
| 4513 | 4089 | 2605 | 3663 | 1778 | 5683 | 20 | 45 | ||||||||
| 4513 | 4089 | 2605 | 20 | ||||||||||||
| 3663 | 1778 | 5683 | 45 | ||||||||||||
| 4180 | 4513 | 4469 | 949 | 2605 | 2147 | 38 | 41 | ||||||||
| 4180 | 4513 | 4469 | 38 | ||||||||||||
| 949 | 2605 | 2147 | 41 | ||||||||||||
| 2605 | 4579 | 4173 | 2928 | 4089 | 3786 | 37 | 86 | ||||||||
| 2605 | 4579 | 4173 | 37 | ||||||||||||
| 2928 | 4089 | 3786 | 86 | ||||||||||||
| 3786 | 2605 | 5803 | 2930 | 1983 | 4513 | 55 | 73 | ||||||||
| 3786 | 2605 | 5803 | 55 | ||||||||||||
| 2930 | 1983 | 4513 | 73 | ||||||||||||
in Yakima, WA, USA
to Week 3
Team 2605 was Rank 24 with a record of 4-10-0 and won the following awards:
They competed in the playoffs as the 2nd Pick of Alliance 6 and were eliminated in the Quarterfinals.
| Captain | 4980 |
| Pick 1 | 4125 |
| Pick 2 | 2605 |