aka Army Research Labs/Maryland Space Business Roundtable/Applied Control Engineering/Key Technologies Inc/Netzer Metalcraft/Baltimore City Public School System & Western High
Rookie Year: 2008
Last competed in 2016
Details on firstinspires.org
Overall, Team 2528 had an average qual score of 36.40 in 2015.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3971 | 4829 | 1413 | 3331 | 1533 | 2528 | 47 | 55 | ||||||||
| 3971 | 4829 | 1413 | 47 | ||||||||||||
| 3331 | 1533 | 2528 | 55 | ||||||||||||
| 1533 | 3701 | 4291 | 2528 | 2059 | 4828 | 28 | 12 | ||||||||
| 1533 | 3701 | 4291 | 28 | ||||||||||||
| 2528 | 2059 | 4828 | 12 | ||||||||||||
| 3661 | 2528 | 3459 | 435 | 1225 | 5518 | 0 | 32 | ||||||||
| 3661 | 2528 | 3459 | 0 | ||||||||||||
| 435 | 1225 | 5518 | 32 | ||||||||||||
| 1413 | 2528 | 3506 | 4533 | 4561 | 2640 | 56 | 83 | ||||||||
| 1413 | 2528 | 3506 | 56 | ||||||||||||
| 4533 | 4561 | 2640 | 83 | ||||||||||||
| 3196 | 2682 | 3737 | 4533 | 2641 | 2528 | 57 | 74 | ||||||||
| 3196 | 2682 | 3737 | 57 | ||||||||||||
| 4533 | 2641 | 2528 | 74 | ||||||||||||
| 2640 | 4767 | 2890 | 2528 | 3763 | 4829 | 4 | 12 | ||||||||
| 2640 | 4767 | 2890 | 4 | ||||||||||||
| 2528 | 3763 | 4829 | 12 | ||||||||||||
| 3336 | 4767 | 2528 | 4534 | 3331 | 3270 | 42 | 14 | ||||||||
| 3336 | 4767 | 2528 | 42 | ||||||||||||
| 4534 | 3331 | 3270 | 14 | ||||||||||||
| 2528 | 5543 | 3845 | 5160 | 5544 | 3680 | 26 | 57 | ||||||||
| 2528 | 5543 | 3845 | 26 | ||||||||||||
| 5160 | 5544 | 3680 | 57 | ||||||||||||
| 4816 | 5511 | 5727 | 900 | 2528 | 4291 | 0 | 27 | ||||||||
| 4816 | 5511 | 5727 | 0 | ||||||||||||
| 900 | 2528 | 4291 | 27 | ||||||||||||
| 2641 | 5323 | 4996 | 2528 | 5160 | 4073 | 18 | 60 | ||||||||
| 2641 | 5323 | 4996 | 18 | ||||||||||||
| 2528 | 5160 | 4073 | 60 | ||||||||||||
No matches played.