From
Kahului, Hawaii, USA
aka Maui Economic and Development Board (MEDB) / BAE Systems / Friends of Hawaii Robotics / Boeing Company / Maui Electric Company / Hawaii Space Grant Consortium / McDonalds of Hawaii / Maui High School Foundation & Maui High School
Rookie Year: 2008
Last competed in 2020
Details on firstinspires.org
Team 2443 was 5-6-0 in official play in 2020.
in Del Mar, CA, USA
to Week 2
Team 2443 was Rank 17 with a record of 5-6-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 4919 |
| Pick 1 | 2240 |
| Pick 2 | 2443 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 4738 | 7157 | 7459 | 7445 | 7326 | 2443 | 88 | 38 | ||||||||
| 4738 | 7157 | 7459 | 88 | ||||||||||||
| 7445 | 7326 | 2443 | 38 | ||||||||||||
| 2437 | 5137 | 7445 | 2443 | 3647 | 5025 | 99 | 109 | ||||||||
| 2437 | 5137 | 7445 | 99 | ||||||||||||
| 2443 | 3647 | 5025 | 109 | ||||||||||||
| 2443 | 5526 | 3749 | 6885 | 3965 | 3128 | 140 | 68 | ||||||||
| 2443 | 5526 | 3749 | 140 | ||||||||||||
| 6885 | 3965 | 3128 | 68 | ||||||||||||
| 8006 | 1266 | 2443 | 3255 | 6695 | 5199 | 65 | 172 | ||||||||
| 8006 | 1266 | 2443 | 65 | ||||||||||||
| 3255 | 6695 | 5199 | 172 | ||||||||||||
| 2443 | 1159 | 1622 | 6960 | 5514 | 4419 | 108 | 91 | ||||||||
| 2443 | 1159 | 1622 | 108 | ||||||||||||
| 6960 | 5514 | 4419 | 91 | ||||||||||||
| 3882 | 5851 | 4583 | 5107 | 4486 | 2443 | 124 | 85 | ||||||||
| 3882 | 5851 | 4583 | 124 | ||||||||||||
| 5107 | 4486 | 2443 | 85 | ||||||||||||
| 2240 | 2443 | 2839 | 3749 | 7706 | 4763 | 139 | 43 | ||||||||
| 2240 | 2443 | 2839 | 139 | ||||||||||||
| 3749 | 7706 | 4763 | 43 | ||||||||||||
| 6695 | 2443 | 1572 | 2839 | 4698 | 3341 | 88 | 67 | ||||||||
| 6695 | 2443 | 1572 | 88 | ||||||||||||
| 2839 | 4698 | 3341 | 67 | ||||||||||||
| 4276 | 3859 | 3889 | 3965 | 2443 | 7042 | 120 | 118 | ||||||||
| 4276 | 3859 | 3889 | 120 | ||||||||||||
| 3965 | 2443 | 7042 | 118 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 5199 | 5851 | 2485 | 2240 | 4919 | 2443 | 108 | 84 | ||||||||
| 5199 | 5851 | 2485 | 108 | ||||||||||||
| 2240 | 4919 | 2443 | 84 | ||||||||||||
| 5199 | 5851 | 2485 | 2240 | 4919 | 2443 | 132 | 105 | ||||||||
| 5199 | 5851 | 2485 | 132 | ||||||||||||
| 2240 | 4919 | 2443 | 105 | ||||||||||||
No matches played.