From
Mexico City, Distrito Federal, Mexico
aka General Motors Mexico/Centro Internacional de Exposiciones y Convenciones World Trade Center Mexico City/Telcel/National Instruments/Fundacion Azteca/ArtCenter/SIES/Asana/PTC/Google/BrandYourself/Salesforce/RPL Racing/GoKart Mania&Universidad Panamericana High School
Rookie Year: 2007
Last competed in 2020
Details on firstinspires.org
Robot Name: Chac Mool
No matches played.
No matches played.
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 3786 | 870 | 2283 | 1124 | 4625 | 88 | ? | ? | ||||||||
| 3786 | 870 | 2283 | ? | ||||||||||||
| 1124 | 4625 | 88 | |||||||||||||
| 2283 | 68 | 2907 | 3637 | 3018 | 2502 | ? | ? | ||||||||
| 2283 | 68 | 2907 | ? | ||||||||||||
| 3637 | 3018 | 2502 | |||||||||||||
| 2283 | 623 | 5930 | 195 | 4384 | 5813 | ? | ? | ||||||||
| 2283 | 623 | 5930 | ? | ||||||||||||
| 195 | 4384 | 5813 | |||||||||||||
| 341 | 5690 | 4740 | 5846 | 5872 | 2283 | ? | ? | ||||||||
| 341 | 5690 | 4740 | ? | ||||||||||||
| 5846 | 5872 | 2283 | |||||||||||||
| 333 | 2283 | 4063 | 5827 | 2341 | 1197 | ? | ? | ||||||||
| 333 | 2283 | 4063 | ? | ||||||||||||
| 5827 | 2341 | 1197 | |||||||||||||
| 5846 | 5448 | 3128 | 2283 | 5006 | 1023 | ? | ? | ||||||||
| 5846 | 5448 | 3128 | ? | ||||||||||||
| 2283 | 5006 | 1023 | |||||||||||||
| 558 | 245 | 3132 | 4403 | 494 | 2283 | ? | ? | ||||||||
| 558 | 245 | 3132 | ? | ||||||||||||
| 4403 | 494 | 2283 | |||||||||||||
| 2283 | 5448 | 3926 | 6166 | 4009 | 68 | ? | ? | ||||||||
| 2283 | 5448 | 3926 | ? | ||||||||||||
| 6166 | 4009 | 68 | |||||||||||||
| 5034 | 538 | 2383 | 365 | 2468 | 2283 | ? | ? | ||||||||
| 5034 | 538 | 2383 | ? | ||||||||||||
| 365 | 2468 | 2283 | |||||||||||||
| 4525 | 4013 | 2283 | 5855 | 6012 | 2439 | ? | ? | ||||||||
| 4525 | 4013 | 2283 | ? | ||||||||||||
| 5855 | 6012 | 2439 | |||||||||||||
No CAD for team 2283 from 2016... Why not add some?