From
Palm Beach Gardens, Florida, USA
aka John C. Bills Properties/FPL/State of Florida/United Technologies Corporation/Lockheed Martin&Jupiter Cmty High School&William T Dwyer High School&Palm Beach Gardens Cmty HS
Rookie Year: 2005
Last competed in 2020
Details on firstinspires.org
Team 1523 was 10-16-0 in official play in 2019.
in Orlando, FL, USA
to Week 3
Team 1523 was Rank 45 with a record of 4-8-0
They competed in the playoffs as the 2nd Pick of Alliance 7 and were eliminated in the Quarterfinals.
| Captain | 7500 |
| Pick 1 | 1744 |
| Pick 2 | 1523 |
| Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifications | |||||||||||||||
| 6722 | 1523 | 7728 | 1382 | 4065 | 5722 | 29 | 34 | ||||||||
| 6722 | 1523 | 7728 | 29 | ||||||||||||
| 1382 | 4065 | 5722 | 34 | ||||||||||||
| 1523 | 3653 | 4562 | 59 | 1557 | 6743 | 39 | 34 | ||||||||
| 1523 | 3653 | 4562 | 39 | ||||||||||||
| 59 | 1557 | 6743 | 34 | ||||||||||||
| 5722 | 4179 | 1523 | 86 | 4972 | 7026 | 24 | 58 | ||||||||
| 5722 | 4179 | 1523 | 24 | ||||||||||||
| 86 | 4972 | 7026 | 58 | ||||||||||||
| 5276 | 4024 | 1523 | 5753 | 1592 | 7500 | 38 | 49 | ||||||||
| 5276 | 4024 | 1523 | 38 | ||||||||||||
| 5753 | 1592 | 7500 | 49 | ||||||||||||
| 2797 | 1523 | 5842 | 1902 | 6473 | 3556 | 43 | 52 | ||||||||
| 2797 | 1523 | 5842 | 43 | ||||||||||||
| 1902 | 6473 | 3556 | 52 | ||||||||||||
| 7754 | 6527 | 3932 | 1649 | 6322 | 1523 | 52 | 45 | ||||||||
| 7754 | 6527 | 3932 | 52 | ||||||||||||
| 1649 | 6322 | 1523 | 45 | ||||||||||||
| 1251 | 1744 | 1649 | 1523 | 2152 | 6184 | 38 | 70 | ||||||||
| 1251 | 1744 | 1649 | 38 | ||||||||||||
| 1523 | 2152 | 6184 | 70 | ||||||||||||
| 179 | 7774 | 21 | 1523 | 5816 | 2383 | 57 | 53 | ||||||||
| 179 | 7774 | 21 | 57 | ||||||||||||
| 1523 | 5816 | 2383 | 53 | ||||||||||||
| 3410 | 4622 | 1772 | 180 | 1523 | 3627 | 53 | 63 | ||||||||
| 3410 | 4622 | 1772 | 53 | ||||||||||||
| 180 | 1523 | 3627 | 63 | ||||||||||||
| Quarterfinals | |||||||||||||||
| 233 | 386 | 1251 | 1744 | 7500 | 1523 | 88 | 39 | ||||||||
| 233 | 386 | 1251 | 88 | ||||||||||||
| 1744 | 7500 | 1523 | 39 | ||||||||||||
| 233 | 386 | 1251 | 1744 | 7500 | 1523 | 42 | 45 | ||||||||
| 233 | 386 | 1251 | 42 | ||||||||||||
| 1744 | 7500 | 1523 | 45 | ||||||||||||
| 233 | 386 | 1251 | 1744 | 7500 | 1523 | 77 | 55 | ||||||||
| 233 | 386 | 1251 | 77 | ||||||||||||
| 1744 | 7500 | 1523 | 55 | ||||||||||||
in West Palm Beach, FL, USA
to Week 5
Team 1523 was Rank 39 with a record of 6-8-0
They competed in the playoffs as the 2nd Pick of Alliance 4 and were eliminated in the Semifinals.
| Captain | 386 |
| Pick 1 | 1744 |
| Pick 2 | 1523 |