| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | 195 | 2064 | 143 | ||||||||||
| 2170 | 2067 | 3464 | 142 | ||||||||||
| 0 | Robot Set | 0 |
| 0 | Container Set | 0 |
| 0 | Tote Set | 0 |
| 0 | Tote Stack | 0 |
| 0 | Total Auto | 0 |
|---|---|---|
| 50 | Tote Points | 58 |
| 68 | Container Points | 64 |
| 31 | Litter Points | 26 |
| 149 | Total Teleop | 148 |
| 0 | Coopertition | 0 |
| -6 | Fouls | -6 |
| 0 | Adjustments | 0 |
| 143 | Total Score | 142 |
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!