| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8014 | 3061 | 2022 | 89 | ||||||||||
| 2136 | 8096 | 2151 | 57 | ||||||||||
| (+10) | Initiation Line Exited | (+15) | ||
| 3 0 0 | Auto Power Cells | 3 0 0 | ||
| 6 | Auto Power Cell Points | 6 | ||
| 16 | Total Auto | 21 | ||
|---|---|---|---|---|
| 18 0 0 | Teleop Power Cells | 4 1 0 | ||
| 18 | Teleop Power Cell Points | 6 | ||
| 0 | Control Panel Points | 0 | ||
| Robot 1 Endgame | Park (+5) | |||
| Hang (+25) | Robot 2 Endgame | Hang (+25) | ||
| Robot 3 Endgame | ||||
| (+15) | Shield Generator Switch Level | |||
| 40 | Endgame Points | 30 | ||
| 58 | Total Teleop | 36 | ||
| 1 | Stage Activations | |||
| Shield Generator Operational | ||||
| +0 / +15 | Fouls / Tech Fouls | +0 / +0 | ||
| 0 | Adjustments | 0 | ||
| 89 | Total Score | 57 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!