| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7411 | 2338 | 2022 | 167 | ||||||||||
| 3061 | 5148 | 8122 | 109 | ||||||||||
| (+15) | Initiation Line Exited | (+15) | ||
| 3 6 0 | Auto Power Cells | 3 0 0 | ||
| 30 | Auto Power Cell Points | 6 | ||
| 45 | Total Auto | 21 | ||
|---|---|---|---|---|
| 0 19 3 | Teleop Power Cells | 11 2 0 | ||
| 47 | Teleop Power Cell Points | 15 | ||
| 0 | Control Panel Points | 0 | ||
| Hang (+25) | Robot 1 Endgame | Hang (+25) | ||
| Hang (+25) | Robot 2 Endgame | Park (+5) | ||
| Hang (+25) | Robot 3 Endgame | Hang (+25) | ||
| Shield Generator Switch Level | ||||
| 75 | Endgame Points | 55 | ||
| 122 | Total Teleop | 70 | ||
| 1 | Stage Activations | 1 | ||
| Shield Generator Operational | ||||
| +0 / +0 | Fouls / Tech Fouls | +3 / +15 | ||
| 0 | Adjustments | 0 | ||
| 167 | Total Score | 109 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!