| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 359 | 3824 | 1319 | 250 | ||||||||||
| 2393 | 2614 | 4265 | 205 | ||||||||||
| 5 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 5 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 20 | Total Auto | 15 | ||
|---|---|---|---|---|
| 2 | Fuel High | 31 | ||
| 0 | Fuel Low | 1 | ||
| 0 | Pressure (kPa) Points | 10 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 100 | ||
| 230 | Total Teleop | 190 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 250 | Total Score | 205 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!