| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1319 | 329 | 3824 | 315 | ||||||||||
| 4075 | 3651 | 1539 | 95 | ||||||||||
| 5 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 5 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 80 | Total Auto | 15 | ||
|---|---|---|---|---|
| 17 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 5 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 0 | ||
| 235 | Total Teleop | 80 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 315 | Total Score | 95 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!