| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3008 | 4020 | 1398 | 155 | ||||||||||
| 4823 | 4451 | 6366 | 165 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 5 | Mobility Points | 10 | ||
| 65 | Total Auto | 10 | ||
|---|---|---|---|---|
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 40 | Rotor Points | 80 | ||
| 50 | Takeoff Points | 50 | ||
| 90 | Total Teleop | 130 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 155 | Total Score | 165 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!