| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4020 | 1051 | 4748 | 255 | ||||||||||
| 4575 | 120 | 11 | 198 | ||||||||||
| 0 | Fuel High | 2 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 2 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 5 | ||
| 75 | Total Auto | 7 | ||
|---|---|---|---|---|
| 0 | Fuel High | 33 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 11 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 100 | Takeoff Points | 100 | ||
| 180 | Total Teleop | 191 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 255 | Total Score | 198 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!