| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6693 | 5327 | 5180 | 100 | ||||||||||
| 6167 | 1553 | 6222 | 127 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 15 | Total Auto | 75 | ||
|---|---|---|---|---|
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 20 | ||
| 0 | Pressure (kPa) Points | 2 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 0 | ||
| 0 | Takeoff Points | 50 | ||
| 80 | Total Teleop | 52 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +5 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 100 | Total Score | 127 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!