| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 342 | 6366 | 6167 | 190 | ||||||||||
| 3490 | 1539 | 1758 | 206 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 10 | Mobility Points | 15 | ||
| 10 | Total Auto | 75 | ||
|---|---|---|---|---|
| 1 | Fuel High | 3 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 1 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 100 | Takeoff Points | 50 | ||
| 180 | Total Teleop | 131 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 190 | Total Score | 206 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!