| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3976 | 359 | 4547 | 244 | ||||||||||
| 4074 | 4083 | 4020 | 165 | ||||||||||
| 9 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 9 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 24 | Total Auto | 75 | ||
|---|---|---|---|---|
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 40 | ||
| 100 | Takeoff Points | 50 | ||
| 220 | Total Teleop | 90 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 244 | Total Score | 165 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!