| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6167 | 120 | 283 | 149 | ||||||||||
| 3008 | 1319 | 4533 | 230 | ||||||||||
| 3 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 3 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 0 | ||
| 15 | Mobility Points | 10 | ||
| 18 | Total Auto | 10 | ||
|---|---|---|---|---|
| 4 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 1 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 120 | ||
| 50 | Takeoff Points | 100 | ||
| 131 | Total Teleop | 220 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 149 | Total Score | 230 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!