| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1876 | 1287 | 4075 | 250 | ||||||||||
| 5327 | 343 | 1102 | 223 | ||||||||||
| 0 | Fuel High | 3 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 3 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 10 | Mobility Points | 15 | ||
| 70 | Total Auto | 18 | ||
|---|---|---|---|---|
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 1 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 100 | Takeoff Points | 100 | ||
| 180 | Total Teleop | 180 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 250 | Total Score | 223 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!