| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3490 | 359 | 5777 | 153 | ||||||||||
| 3651 | 5022 | 4748 | 105 | ||||||||||
| 5 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 5 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 0 | ||
| 15 | Mobility Points | 15 | ||
| 20 | Total Auto | 15 | ||
|---|---|---|---|---|
| 9 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 3 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 40 | ||
| 50 | Takeoff Points | 50 | ||
| 133 | Total Teleop | 90 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 153 | Total Score | 105 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!