| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1398 | 5898 | 281 | 89 | ||||||||||
| 4267 | 3140 | 342 | 230 | ||||||||||
| 4 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 4 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 0 | ||
| 5 | Mobility Points | 10 | ||
| 9 | Total Auto | 10 | ||
|---|---|---|---|---|
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 120 | ||
| 0 | Takeoff Points | 100 | ||
| 80 | Total Teleop | 220 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 89 | Total Score | 230 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!