| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3976 | 11 | 4582 | 100 | ||||||||||
| 6366 | 2614 | 1553 | 232 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 15 | Total Auto | 75 | ||
|---|---|---|---|---|
| 0 | Fuel High | 0 | ||
| 7 | Fuel Low | 24 | ||
| 0 | Pressure (kPa) Points | 2 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 0 | Takeoff Points | 50 | ||
| 80 | Total Teleop | 132 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +5 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 100 | Total Score | 232 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!