| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1287 | 283 | 6222 | 250 | ||||||||||
| 1539 | 5063 | 4020 | 257 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 10 | Mobility Points | 15 | ||
| 70 | Total Auto | 75 | ||
|---|---|---|---|---|
| 0 | Fuel High | 7 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 2 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 100 | Takeoff Points | 100 | ||
| 180 | Total Teleop | 182 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 250 | Total Score | 257 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!