| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6222 | 2614 | 359 | 199 | ||||||||||
| 329 | 4823 | 5898 | 75 | ||||||||||
| 4 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 4 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 0 | ||
| 15 | Mobility Points | 10 | ||
| 19 | Total Auto | 10 | ||
|---|---|---|---|---|
| 0 | Fuel High | 2 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 40 | ||
| 100 | Takeoff Points | 0 | ||
| 180 | Total Teleop | 40 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +25 | ||
| 0 | Adjustments | 0 | ||
| 199 | Total Score | 75 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!