| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5022 | 1293 | 1102 | 134 | ||||||||||
| 6366 | 4267 | 1051 | 100 | ||||||||||
| 9 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 9 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 15 | Mobility Points | 10 | ||
| 84 | Total Auto | 10 | ||
|---|---|---|---|---|
| 31 | Fuel High | 0 | ||
| 1 | Fuel Low | 0 | ||
| 10 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 40 | Rotor Points | 40 | ||
| 0 | Takeoff Points | 50 | ||
| 50 | Total Teleop | 90 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 134 | Total Score | 100 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!