| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4965 | 4823 | 4073 | 104 | ||||||||||
| 4504 | 1876 | 4074 | 206 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 10 | Mobility Points | 15 | ||
| 10 | Total Auto | 75 | ||
|---|---|---|---|---|
| 12 | Fuel High | 3 | ||
| 0 | Fuel Low | 0 | ||
| 4 | Pressure (kPa) Points | 1 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 40 | Rotor Points | 80 | ||
| 50 | Takeoff Points | 50 | ||
| 94 | Total Teleop | 131 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 104 | Total Score | 206 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!