| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3976 | 1293 | 5317 | 52 | ||||||||||
| 342 | 4075 | 6222 | 140 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 0 | ||
| 10 | Mobility Points | 10 | ||
| 10 | Total Auto | 10 | ||
|---|---|---|---|---|
| 6 | Fuel High | 2 | ||
| 0 | Fuel Low | 0 | ||
| 2 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 40 | Rotor Points | 80 | ||
| 0 | Takeoff Points | 50 | ||
| 42 | Total Teleop | 130 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 52 | Total Score | 140 | ||
| +0 RP | Ranking Points | +2 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!