| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 281 | 120 | 1758 | 288 | ||||||||||
| 5020 | 11 | 343 | 94 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 10 | Mobility Points | 10 | ||
| 70 | Total Auto | 10 | ||
|---|---|---|---|---|
| 11 | Fuel High | 12 | ||
| 0 | Fuel Low | 1 | ||
| 3 | Pressure (kPa) Points | 4 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 40 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 0 | ||
| 193 | Total Teleop | 84 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +25 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 288 | Total Score | 94 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!