| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2614 | 4847 | 4533 | 235 | ||||||||||
| 4083 | 6693 | 1539 | 45 | ||||||||||
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 0 | ||
| 10 | Mobility Points | 5 | ||
| 70 | Total Auto | 5 | ||
|---|---|---|---|---|
| 0 | Fuel High | 0 | ||
| 0 | Fuel Low | 1 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 40 | Rotor Points | 40 | ||
| 50 | Takeoff Points | 0 | ||
| 90 | Total Teleop | 40 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +75 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 235 | Total Score | 45 | ||
| +2 RP | Ranking Points | +0 RP | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!