| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4265 | 2614 | 2393 | 312 | ||||||||||
| 4451 | 3140 | 281 | 255 | ||||||||||
| 1 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 1 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 76 | Total Auto | 75 | ||
|---|---|---|---|---|
| 19 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 6 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 80 | Rotor Points | 80 | ||
| 150 | Takeoff Points | 100 | ||
| 236 | Total Teleop | 180 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 312 | Total Score | 255 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!