| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1319 | 3824 | 359 | 285 | ||||||||||
| 1369 | 1758 | 4020 | 274 | ||||||||||
| 8 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 8 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 83 | Total Auto | 75 | ||
|---|---|---|---|---|
| 37 | Fuel High | 13 | ||
| 0 | Fuel Low | 0 | ||
| 12 | Pressure (kPa) Points | 4 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 40 | Rotor Points | 40 | ||
| 150 | Takeoff Points | 100 | ||
| 202 | Total Teleop | 144 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +55 | ||
| 0 | Adjustments | 0 | ||
| 285 | Total Score | 274 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!