| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1287 | 1553 | 283 | 236 | ||||||||||
| 359 | 3824 | 1319 | 227 | ||||||||||
| 0 | Fuel High | 7 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 7 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 15 | Total Auto | 82 | ||
|---|---|---|---|---|
| 0 | Fuel High | 0 | ||
| 10 | Fuel Low | 0 | ||
| 1 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 40 | ||
| 100 | Takeoff Points | 100 | ||
| 221 | Total Teleop | 140 | ||
| Pressure Reached | ||||
| All Rotors Engaged | ||||
| +0 | Fouls | +5 | ||
| 0 | Adjustments | 0 | ||
| 236 | Total Score | 227 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!