| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 1058 | 2137 | 455 | ||||||||||
| 222 | 2363 | 2611 | 452 | ||||||||||
| 2 | Fuel High | 7 | ||
| 0 | Fuel Low | 0 | ||
| 2 | Pressure (kPa) Points | 7 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 60 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 77 | Total Auto | 82 | ||
|---|---|---|---|---|
| 24 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 8 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 120 | Rotor Points | 120 | ||
| 150 | Takeoff Points | 150 | ||
| 378 | Total Teleop | 370 | ||
| Pressure Reached | ||||
| (+100) | All Rotors Engaged | (+100) | ||
| +0 | Fouls | +0 | ||
| 0 | Adjustments | 0 | ||
| 455 | Total Score | 452 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!