| Teams | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1640 | 1058 | 2137 | 383 | ||||||||||
| 222 | 2363 | 2611 | 460 | ||||||||||
| 3 | Fuel High | 5 | ||
| 0 | Fuel Low | 0 | ||
| 3 | Pressure (kPa) Points | 5 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| 0 | Rotor Points | 60 | ||
| 15 | Mobility Points | 15 | ||
| 18 | Total Auto | 80 | ||
|---|---|---|---|---|
| 1 | Fuel High | 0 | ||
| 0 | Fuel Low | 0 | ||
| 0 | Pressure (kPa) Points | 0 | ||
| Rotor 1 Engaged | ||||
| Rotor 2 Engaged | ||||
| Rotor 3 Engaged | ||||
| Rotor 4 Engaged | ||||
| 160 | Rotor Points | 120 | ||
| 100 | Takeoff Points | 150 | ||
| 360 | Total Teleop | 370 | ||
| Pressure Reached | ||||
| (+100) | All Rotors Engaged | (+100) | ||
| +5 | Fouls | +10 | ||
| 0 | Adjustments | 0 | ||
| 383 | Total Score | 460 | ||
We don't know about any videos for this match yet. 🙁
Help others out by searching YouTube and adding videos!